<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAD Climate - Making a Difference</title>
	<atom:link href="http://www.mad-climate.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mad-climate.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 31 Jul 2010 08:07:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pollan: Climate change may mean the end for Ireland’s rarest fish</title>
		<link>http://rss.feedsportal.com/c/845/f/464365/s/c6a9b15/l/0L0Sbelfasttelegraph0O0Cnews0Cenvironment0Cpollan0Eclimate0Echange0Emay0Emean0Ethe0Eend0Efor0Eirelandrsquos0Erarest0Efish0E148948220Bhtml0Dr0FRSS/story01.htm</link>
		<comments>http://rss.feedsportal.com/c/845/f/464365/s/c6a9b15/l/0L0Sbelfasttelegraph0O0Cnews0Cenvironment0Cpollan0Eclimate0Echange0Emay0Emean0Ethe0Eend0Efor0Eirelandrsquos0Erarest0Efish0E148948220Bhtml0Dr0FRSS/story01.htm#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:07:05 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rss.feedsportal.com/c/845/f/464365/s/c6a9b15/l/0L0Sbelfasttelegraph0O0Cnews0Cenvironment0Cpollan0Eclimate0Echange0Emay0Emean0Ethe0Eend0Efor0Eirelandrsquos0Erarest0Efish0E148948220Bhtml0Dr0FRSS/story01.htm</guid>
		<description><![CDATA[Ireland’s rarest fish is under threat from climate change, scientists are warning at a major conference in Belfast this week. Related Stories Return of butterfly we feared was on the verge of extinction]]></description>
			<content:encoded><![CDATA[Ireland’s rarest fish is under threat from climate change, scientists are warning at a major conference in Belfast this week. Related Stories Return of butterfly we feared was on the verge of extinction]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed-in-tariff scheme will exclude those who use capital grants</title>
		<link>http://www.insidehousing.co.uk/news/housing-management/feed-in-tariff-scheme-will-exclude-those-who-use-capital-grants/6510947.article</link>
		<comments>http://www.insidehousing.co.uk/news/housing-management/feed-in-tariff-scheme-will-exclude-those-who-use-capital-grants/6510947.article#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:55:41 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidehousing.co.uk/news/housing-management/feed-in-tariff-scheme-will-exclude-those-who-use-capital-grants/6510947.article</guid>
		<description><![CDATA[The Department of Energy and Climate Change is considering a ruling by the European Commission which said the FiT was ‘state aid’, and that investment through grant funding would distort competition.]]></description>
			<content:encoded><![CDATA[The Department of Energy and Climate Change is considering a ruling by the European Commission which said the FiT was ‘state aid’, and that investment through grant funding would distort competition.]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coordinated Response Needed To Manage The Health Threats Of Climate Change, Australia</title>
		<link>http://mnt.to/f/3GLr</link>
		<comments>http://mnt.to/f/3GLr#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:20:50 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3GLr</guid>
		<description><![CDATA[AMA President, Dr Andrew Pesce, said that Australia needs a National Strategy for Climate Change and Health to respond effectively to the health impacts of climate change. The 2009 State of the Climate report, released today by the US National Oceanic and Atmospheric Administration, confirmed that the past decade was the warmest on record and that the Earth has been growing warmer in the past 50 ...]]></description>
			<content:encoded><![CDATA[AMA President, Dr Andrew Pesce, said that Australia needs a National Strategy for Climate Change and Health to respond effectively to the health impacts of climate change. The 2009 State of the Climate report, released today by the US National Oceanic and Atmospheric Administration, confirmed that the past decade was the warmest on record and that the Earth has been growing warmer in the past 50 ...]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Climate Warrior&#8217; Stephen Schneider dies</title>
		<link>http://www.edie.net/news/news_story.asp?id=18472</link>
		<comments>http://www.edie.net/news/news_story.asp?id=18472#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:01:59 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edie.net/news/news_story.asp?id=18472</guid>
		<description><![CDATA[Legendary climate change campaigner Stephen Schneider died earlier this month after suffering a heart attack.]]></description>
			<content:encoded><![CDATA[Legendary climate change campaigner Stephen Schneider died earlier this month after suffering a heart attack.]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Action on global climate may drift for years</title>
		<link>http://uk.news.yahoo.com/22/20100729/tsc-environment-us-climate-un-011ccfa.html</link>
		<comments>http://uk.news.yahoo.com/22/20100729/tsc-environment-us-climate-un-011ccfa.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:39:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uk.news.yahoo.com/22/20100729/tsc-environment-us-climate-un-011ccfa.html</guid>
		<description><![CDATA[International action on climate change looks likely to drift over the next two years as politicians waver on tougher carbon caps in the wake of the financial crisis.]]></description>
			<content:encoded><![CDATA[International action on climate change looks likely to drift over the next two years as politicians waver on tougher carbon caps in the wake of the financial crisis.]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warming &#8216;to draw Mexico migrants&#8217;</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/world-us-canada-10770674</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/world-us-canada-10770674#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:15:29 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/go/rss/int/news/-/news/world-us-canada-10770674</guid>
		<description><![CDATA[Climate change may drive millions of Mexicans into the US as rising temperatures reduce crop yields, a study suggests.]]></description>
			<content:encoded><![CDATA[Climate change may drive millions of Mexicans into the US as rising temperatures reduce crop yields, a study suggests.]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK house insurance premiums to rise dramatically as climate change increases flood risk</title>
		<link>http://www.guardian.co.uk/business/2010/jul/28/house-insurance-premiums-flooding</link>
		<comments>http://www.guardian.co.uk/business/2010/jul/28/house-insurance-premiums-flooding#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:39:12 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/business/2010/jul/28/house-insurance-premiums-flooding</guid>
		<description><![CDATA[Association of British Insurers warns some areas of Britain will become uninsurable Climate change will increase the risk of flooding in the UK, which could lead to dramatic rises in insurance premiums for homeowners and businesses and make some areas of the country uninsurable, the Association of British Insurers has warned. "Flood risk is the main catastrophic risk in the UK and we know that ...]]></description>
			<content:encoded><![CDATA[Association of British Insurers warns some areas of Britain will become uninsurable Climate change will increase the risk of flooding in the UK, which could lead to dramatic rises in insurance premiums for homeowners and businesses and make some areas of the country uninsurable, the Association of British Insurers has warned. "Flood risk is the main catastrophic risk in the UK and we know that ...]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change: last decade was &#8216;warmest ever&#8217;</title>
		<link>http://www.channel4.com/news/articles/science_technology/climate+change+last+decade+was+aposwarmest+everapos/3726377</link>
		<comments>http://www.channel4.com/news/articles/science_technology/climate+change+last+decade+was+aposwarmest+everapos/3726377#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:42:49 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.channel4.com/news/articles/science_technology/climate+change+last+decade+was+aposwarmest+everapos/3726377</guid>
		<description><![CDATA[Scientists in 48 countries have concluded the past 10 years were the warmest on record, as a Met Office climate expert tells Science Correspondent Tom Clarke the decade on decade trend is "stonkingly obvious".]]></description>
			<content:encoded><![CDATA[Scientists in 48 countries have concluded the past 10 years were the warmest on record, as a Met Office climate expert tells Science Correspondent Tom Clarke the decade on decade trend is "stonkingly obvious".]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More climate change research will be made public</title>
		<link>http://www.edp24.co.uk/content/edp24/news/story.aspx?brand=EDPOnline&category=News&tBrand=EDPOnline&tCategory=xDefault&itemid=NOED28%20Jul%202010%2018%3A08%3A23%3A630</link>
		<comments>http://www.edp24.co.uk/content/edp24/news/story.aspx?brand=EDPOnline&category=News&tBrand=EDPOnline&tCategory=xDefault&itemid=NOED28%20Jul%202010%2018%3A08%3A23%3A630#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:09:10 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edp24.co.uk/content/edp24/news/story.aspx?brand=EDPOnline&category=News&tBrand=EDPOnline&tCategory=xDefault&itemid=NOED28%20Jul%202010%2018%3A08%3A23%3A630</guid>
		<description><![CDATA[Climate change research at the University of East Anglia is being made more accessible following criticism of secrecy of scientists' work.]]></description>
			<content:encoded><![CDATA[Climate change research at the University of East Anglia is being made more accessible following criticism of secrecy of scientists' work.]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fried fish?</title>
		<link>http://www.bbc.co.uk/news/uk-northern-ireland-10789349</link>
		<comments>http://www.bbc.co.uk/news/uk-northern-ireland-10789349#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:30:54 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/uk-northern-ireland-10789349</guid>
		<description><![CDATA[Expert focus on sea life and climate change]]></description>
			<content:encoded><![CDATA[Expert focus on sea life and climate change]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
