<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAD Climate - Making a Difference &#187; Uncategorized</title>
	<atom:link href="http://www.mad-climate.com/?feed=rss2&#038;cat=1" rel="self" type="application/rss+xml" />
	<link>http://www.mad-climate.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Temperature records to be made public</title>
		<link>http://www.telegraph.co.uk/earth/environment/climatechange/7981883/Temperature-records-to-be-made-public.html</link>
		<comments>http://www.telegraph.co.uk/earth/environment/climatechange/7981883/Temperature-records-to-be-made-public.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:13:57 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.telegraph.co.uk/earth/environment/climatechange/7981883/Temperature-records-to-be-made-public.html</guid>
		<description><![CDATA[Climate scientists are to publish the largest ever collection of temperature records, dating back more than a hundred years, in an attempt to provide a more accurate picture of climate change.]]></description>
			<content:encoded><![CDATA[Climate scientists are to publish the largest ever collection of temperature records, dating back more than a hundred years, in an attempt to provide a more accurate picture of climate change.]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French science vessel to start second leg of climate voyage</title>
		<link>http://uk.news.yahoo.com/18/20100904/tsc-french-science-vessel-to-start-secon-c2ff8aa.html</link>
		<comments>http://uk.news.yahoo.com/18/20100904/tsc-french-science-vessel-to-start-secon-c2ff8aa.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:56:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uk.news.yahoo.com/18/20100904/tsc-french-science-vessel-to-start-secon-c2ff8aa.html</guid>
		<description><![CDATA[The French yacht Tara leaves Sunday on the second leg of a three-year voyage across the world's oceans to chart the effects of climate change on micro-organisms which produce half our oxygen.]]></description>
			<content:encoded><![CDATA[The French yacht Tara leaves Sunday on the second leg of a three-year voyage across the world's oceans to chart the effects of climate change on micro-organisms which produce half our oxygen.]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate scientists should not write their own software, says researcher</title>
		<link>http://www.guardian.co.uk/environment/2010/sep/01/climate-scientists-software</link>
		<comments>http://www.guardian.co.uk/environment/2010/sep/01/climate-scientists-software#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:45:48 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/environment/2010/sep/01/climate-scientists-software</guid>
		<description><![CDATA[Computer scientist urges software developers to help climate scientists produce better modelling tools. From BusinessGreen , part of the Guardian Environment Network A study by a computer scientist at the University of Toronto suggests that the computer models used to predict climate change may be undermined due to a lack of programming expertise. Steve Easterbrook at the University's Department ...]]></description>
			<content:encoded><![CDATA[Computer scientist urges software developers to help climate scientists produce better modelling tools. From BusinessGreen , part of the Guardian Environment Network A study by a computer scientist at the University of Toronto suggests that the computer models used to predict climate change may be undermined due to a lack of programming expertise. Steve Easterbrook at the University's Department ...]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Monbiot</title>
		<link>http://www.guardian.co.uk/environment/georgemonbiot/2010/sep/01/rajendra-pachauri-ipcc</link>
		<comments>http://www.guardian.co.uk/environment/georgemonbiot/2010/sep/01/rajendra-pachauri-ipcc#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:20:23 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/environment/georgemonbiot/2010/sep/01/rajendra-pachauri-ipcc</guid>
		<description><![CDATA[The profiteering Pachauri story joins a host of falsehoods about climate change which keep resurfacing despite being disproved • Rajendra Pachauri innocent of financial misdealings If ever you need evidence that a smear can keep spreading after it has been discredited, look no further. Last week I showed that the Sunday Telegraph's claims that Rajendra Pachauri, chairman of the Intergovernmental ...]]></description>
			<content:encoded><![CDATA[The profiteering Pachauri story joins a host of falsehoods about climate change which keep resurfacing despite being disproved • Rajendra Pachauri innocent of financial misdealings If ever you need evidence that a smear can keep spreading after it has been discredited, look no further. Last week I showed that the Sunday Telegraph's claims that Rajendra Pachauri, chairman of the Intergovernmental ...]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New maize could prepare farmers for climate change</title>
		<link>http://www.scidev.net/en/news/new-maize-could-prepare-farmers-for-climate-change.html</link>
		<comments>http://www.scidev.net/en/news/new-maize-could-prepare-farmers-for-climate-change.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:16:31 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scidev.net/en/news/new-maize-could-prepare-farmers-for-climate-change.html</guid>
		<description><![CDATA[[BULAWAYO] New varieties of drought-tolerant maize could deliver a US$1.5 billion gain in food and income in Sub-Saharan Africa as well as helping smallholders cope with the effects of climate change, according to a study carried out in 13 countries in the region.]]></description>
			<content:encoded><![CDATA[[BULAWAYO] New varieties of drought-tolerant maize could deliver a US$1.5 billion gain in food and income in Sub-Saharan Africa as well as helping smallholders cope with the effects of climate change, according to a study carried out in 13 countries in the region.]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate aid pledges at $30 billion goal but some old</title>
		<link>http://uk.news.yahoo.com/22/20100902/tsc-uk-climate-ministers-factbox-011ccfa.html</link>
		<comments>http://uk.news.yahoo.com/22/20100902/tsc-uk-climate-ministers-factbox-011ccfa.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:45:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uk.news.yahoo.com/22/20100902/tsc-uk-climate-ministers-factbox-011ccfa.html</guid>
		<description><![CDATA[(Reuters) - Pledges by rich countries to provide developing nations with "fast start" funds to fight climate change are nearing a $30 billion (£19.5 billion) goal for 2010-12 but some is not "new and additional" as promised.]]></description>
			<content:encoded><![CDATA[(Reuters) - Pledges by rich countries to provide developing nations with "fast start" funds to fight climate change are nearing a $30 billion (£19.5 billion) goal for 2010-12 but some is not "new and additional" as promised.]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Minister visits Dunbar group</title>
		<link>http://www.berwickshiretoday.co.uk/ViewArticle2.aspx?sectionid=972&#038;articleid=6506559</link>
		<comments>http://www.berwickshiretoday.co.uk/ViewArticle2.aspx?sectionid=972&#038;articleid=6506559#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:07:38 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.berwickshiretoday.co.uk/ViewArticle2.aspx?sectionid=972&#038;articleid=6506559</guid>
		<description><![CDATA[SCOTLAND'S Climate Change Minister has visited the Sustaining Dunbar group to find out more about its work. (01/09/2010 11:23:09)]]></description>
			<content:encoded><![CDATA[SCOTLAND'S Climate Change Minister has visited the Sustaining Dunbar group to find out more about its work. (01/09/2010 11:23:09)]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate: Risks loom for China: study</title>
		<link>http://uk.news.yahoo.com/18/20100901/tsc-climate-risks-loom-for-china-study-f55c36c.html</link>
		<comments>http://uk.news.yahoo.com/18/20100901/tsc-climate-risks-loom-for-china-study-f55c36c.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:06:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uk.news.yahoo.com/18/20100901/tsc-climate-risks-loom-for-china-study-f55c36c.html</guid>
		<description><![CDATA[Climate change could reduce key harvests in China by a fifth if the gloomiest scenarios prove true according to a study on Wednesday.]]></description>
			<content:encoded><![CDATA[Climate change could reduce key harvests in China by a fifth if the gloomiest scenarios prove true according to a study on Wednesday.]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing said vital for world climate change deal</title>
		<link>http://uk.news.yahoo.com/22/20100901/tsc-environment-us-finance-011ccfa.html</link>
		<comments>http://uk.news.yahoo.com/22/20100901/tsc-environment-us-finance-011ccfa.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:17:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uk.news.yahoo.com/22/20100901/tsc-environment-us-finance-011ccfa.html</guid>
		<description><![CDATA[A global fund to help poorer countries switch to green industrial technology is vital in any new international pact to battle global warming Switzerland's top climate change negotiator said on Wednesday.]]></description>
			<content:encoded><![CDATA[A global fund to help poorer countries switch to green industrial technology is vital in any new international pact to battle global warming Switzerland's top climate change negotiator said on Wednesday.]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2764</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change: The facts of life &#124; Editorial</title>
		<link>http://www.guardian.co.uk/commentisfree/2010/aug/31/climate-change-bjorn-lomborg</link>
		<comments>http://www.guardian.co.uk/commentisfree/2010/aug/31/climate-change-bjorn-lomborg#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:56:40 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for climate change</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/commentisfree/2010/aug/31/climate-change-bjorn-lomborg</guid>
		<description><![CDATA[Political action seems again improbable, but it remains more urgent than ever Climate change now reveals itself on a weekly basis. Scientists this month identified a colony of the Aedes aegypti mosquito, which carries both yellow fever and the dengue virus, in the Netherlands. This African insect had not been seen in Europe for more than 50 years. A few days later US researchers reported that on ...]]></description>
			<content:encoded><![CDATA[Political action seems again improbable, but it remains more urgent than ever Climate change now reveals itself on a weekly basis. Scientists this month identified a colony of the Aedes aegypti mosquito, which carries both yellow fever and the dengue virus, in the Netherlands. This African insect had not been seen in Europe for more than 50 years. A few days later US researchers reported that on ...]]></content:encoded>
			<wfw:commentRss>http://www.mad-climate.com/?feed=rss2&amp;p=2760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
